| Model No. | EYC18000XTE | |
| genset | Excitation mode | AVR |
| The prime power | 15KW | |
| The standby power | 16KW | |
| Rated voltage | 230V/400V | |
| Rated ampere | 65.2A/21.7A | |
| frequency | 50HZ | |
| Phase No. | Single phase/Three phase | |
| Power factor (COSφ) | 1/0.8 | |
| Insulation grade | F | |
| engine | Engine | 295 |
| Bore × stroke | 95x88mm | |
| displacement | 1240cc | |
| Fuel consumption | ≤281g/kw.h | |
| Ignition mode | Compression Ignition | |
| Engine type | Double cylinder air-cooled four stroke direct injection | |
| Fuel | 0# | |
| Oil capacity | 2.8L | |
| startup | Electric Start | |
| other | Fuel tank capacity | 26L |
| continuous running hrs | 8H | |
| Castor accessories | YES | |
| noise | 78dBA/7m | |
| size | 1250-650-870 mm | |
| Net weight | 289kg | |
| Model No. | EYC18000XTE | |
| genset | Excitation mode | AVR |
| The prime power | 15KW | |
| The standby power | 16KW | |
| Rated voltage | 230V/400V | |
| Rated ampere | 65.2A/21.7A | |
| frequency | 50HZ | |
| Phase No. | Single phase/Three phase | |
| Power factor (COSφ) | 1/0.8 | |
| Insulation grade | F | |
| engine |
Engine
|
295 exhaust gas turbocharging
|
| Bore × stroke | 95x88mm | |
| displacement | 1240cc | |
| Fuel consumption | ≤281g/kw.h | |
| Ignition mode | Compression Ignition | |
| Engine type | Double cylinder air-cooled four stroke direct injection | |
| Fuel | 0# | |
| Oil capacity | 2.8L | |
| startup | Electric Start | |
| other | Fuel tank capacity | 26L |
| continuous running hrs | 8H | |
| Castor accessories | YES | |
| noise | 78dBA/7m | |
| size | 1250-650-870 mm | |
| Net weight | 309kg | |



